|
Dock Line Working Strains in Pounds Taken from the American Boat & Yacht Council's Safety Standards. |
||||
| Size of Line (inches) | Nylon 3 Strand | Nylon Braided | Dacron 3 Strand | Dacron Braided |
| 1/4 | 182 | 420 | 182 | 350 |
| 5/16 | 281 | 680 | 281 | 560 |
| 3/8 | 407 | 960 | 407 | 750 |
| 1/2 | 704 | 1630 | 704 | 1400 |
| 5/8 | 1144 | 2800 | 1100 | 2400 |
| 3/4 | 1562 | 3600 | 1374 | 3000 |
| 7/8 | 2200 | 5300 | 1980 | 4800 |
| 1 | 2750 | 6260 | 2420 | 5600 |
Copyright 2002
Number of
Page Views Since
12/16/2002
Web Page
last updated
12/16/2007